Pages

come together

holla.

This is amazing views

I hope you can enjoy my blog.

This is autumn

enjoy your self in this blog

sunny scene :)

lovely views, right?.

lush vista

Let's go there together next time.

30 June 2013

Singapore national eye center

The Singapore National Eye Centre (SNEC) last week invited journalists from Indonesia, including Vincent Lingga from The Jakarta Post, for a two day visit and briefing from its renowned ophthalmologists. His report: We happened to bump into Winawati Sutisna from Jakarta who was on a visit to the International Patient Service department at the SNEC to consult with an ophthalmologist about treatment for her 10-year old daughter’s strabismus, or squint-eye. “I learnt from an ophthalmologist in Jakarta that the SNEC is the best place in the region to treat my daughter’s problem,” Winawati said. She paid S$90 (US$72.30) for a consultation which she said was not much more than the fees charged by a senior ophthalmologist at a modern private eye hospital in Jakarta. Winawati is just one of the tens of thousands of Indonesians seeking quality healthcare or simply having health checkups at government or private hospitals in Singapore. The latest data from the health ministry shows that last year around 18,000 visitors from Indonesia went to Singapore for medical attention. That’s almost 50 percent of the total number of foreigners who travel to there for health services. The Indonesian government has been trying to encourage private investment in healthcare, allowing foreigners to hold up to 100 percent equity in private hospitals in the hope that an increased foreign presence will motivate state hospitals to improve their services.

Despite this expansion, Indonesians who can afford it prefer to go abroad. They are the major contributors to medical tourism in neighboring countries, notably Singapore and Malaysia According to the Mayapada Health Care group, Indonesians spend more than US$750 million annually to travel to Singapore, Malaysia or Australia for medical purposes. As the most modern, well-equipped specialist in eye care in the region, the SNEC has become increasingly popular for Indonesians from cities other than Jakarta, which do not have modern eye hospitals. Since its opening in 1990, the center has steadily expanded and now covers nine subspecialties: in cataract and comprehensive ophthalmology; corneal and external eye disease; glaucoma; immunology and vitreo-; neuro-ophthalmology; ocular inflammation; oculoplastic and aesthetic eyeplastic; paediatric ophthalmology and strabismus; and refractive surgery. Last year alone, the SNEC managed 275,000 outpatient visits, 20,000 surgeries and more than 13,000 laser procedures. Doctor Ho Ching Lin, head of the glaucoma department at the SNEC, said as the local and regional referral center for secondary and tertiary management of glaucoma, her department manages more than 40,000 glaucoma attendances annually. “About 2,000 of them are visitors from Southeast Asia, including Indonesia,” Ho added. SNEC Medical Director Donald Tan, however, did not see the increasing popularity of his center as a zero-sum game with eye care hospitals or clinics in Indonesia. “The SNEC complements eye hospitals in Indonesia. We are actively involved in clinical trials and research into the causes and treatment of major eye conditions such as myopia and glaucoma. “Thousands of ophthalmologists from the region, including Indonesia, have participated in SNEC courses and meetings, which are organized annually,” added Tan, who last year was elected as first non-American president of the US-based Cornea Society. “I myself and several senior ophthalmologists from the SNEC have visited Indonesia often for lectures or conferences with Indonesian eye specialists. We also cooperate with several eye hospitals in Indonesia like the Jakarta Eye Center and the National Eye Center in Cicendo, Bandung,” Tan said. SNEC ophthalmologists and eye specialists from the region regularly exchange views and best practices through the annual meetings of the Asian Association of Eye Hospitals. The best competitive advantage of SNEC has is the Singapore Eye Research Institute (SERI), one of the largest eye and vision research institutes in the Asia Pacific region in terms of staff numbers, grant income, research initiatives and innovations and inventions. SERI director Wong Tien Yin said the multi-ethnic composition of the Singapore population is really an advantage because therapies and diagnoses that have been developed in the West may not be directly applicable to Asia. “Its ability to test diagnostics and therapeutics with patients of three major ethnic groups positions makes SERI the eye laboratory for the whole Asian market,” Wong added Research at SERI, which is attached to the SNEC complex, has helped the SNEC develop and apply new eye care services, for example, Lasik, a wonders of modern medicine and technology to improve vision and do away with spectacles or contact lenses. Cataract extraction and intraocular lens implantation is the most common operation performed at the SNEC with more than 10,000 cataract procedures each year, by a team of over 55 full time ophthalmology specialists. “Those who plan to have laser vision correction can now look forward to a new technique beyond LASIK, with the introduction of SNEC ReLEx,” said Cordelia Chan, head of the refractive surgery service. Chan explained that unlike conventional LASIK which destroys the inner corneal tissues, the new procedure does not create a flap in the cornea and uses only one laser for the entire process, thereby resulting in a much stronger eye and less immediate postoperative discomfort and tearing. Tan and his team have developed and patented a new technique for cornea transplants, which used to require at least 20 stitches and a recovery of six months. The new technique, called DMEK, already used worldwide, minimizes invasive corneal transplantation, thereby reducing damage to the new cornea’s cell.

An increasing number of middleclass and high-income Indonesians, especially those in the resource-rich provinces with direct flights to Singapore, look for quality healthcare in the city state, well known as providing the best healthcare center in Southeast Asia.

Never-ending clash unfolds

A clash of genders, human will, cultures, theater, music and dance swirls across the stage in a heady mix of tradition and contemporary exploration as the tale of Calonarang continuously unfolds.

An artistic collaboration between Bulantrisna Djelantik, with her classic Balinese dance roots, and Retno Maruti, with her passion for classical Javanese dance, the presentation done for the 30th anniversary of The Jakarta Post was a contemporary take on the ancient legend of the cosmic dichotomy of good and bad within human interaction, long existing in both cultures.

On April 25, Calonarang, Courage in an Age of Deceit, a special presentation of the Calonarang legend emerging from the converg
ence of the Javanese dance form known as bedaya and the legong dance genre of Bali, brought the old into a new context at the Jakarta Theater at Taman Ismail Marzuki.
Calonarang tells of power, magic, love and deceit within the setting of intrigue between King Airlangga, of what is now known as East Java, and the widow Walunateng Dirah (played by Bulantrisna Djelantik), whose knowledge of magic brought her power but also distrust and loathing.
When a plague breaks out decimating the population, the widow, who is better known as Witch Calonarang, is blamed. King Airlangga then resolves to find a way to put an end to the power Calonarang wields through a magical heirloom. He sends his trusted aid, Baradah (played by Retno Maruti), to find a way to wrench the heirloom from Calonarang’s grasp. Baradah approaches Calonarang with an offer of marriage for her beloved daughter Ratna Manggali (played by Adrienna Hamida Wallis). Mother and daughter are immediately drawn into this web of intrigue. Ratna Manggali is wooed into purloining the heirloom and giving it to Baradah. Once the heirloom is in his hands, Baradah returns to his king, disappointing the daughter and enraging her mother. A massive clash ensues between the forces of King Airlangga, depicted by dancers subtly and powerfully performing with the sedate, steady, inexorably persistent movements of the Javanese bedaya tradition, and the followers of Calonarang, depicted by dancers exploiting to the fullest the emotionally charged dynamic, almost explosive, dance maneuvers of the Balinese legong. The battle unfolds as expected; with Baradah using the knowledge he has gleaned from Calonarang’s heirloom to lead King Airlangga’s forces against the much weakened sorceress. In the end good prevails over evil, and both sides diverge once again, while it remains clear the larger cosmic struggle between light and dark is not over. Throughout the performance, in which the Javanese and Balinese dancers entered and exited the stage in a tension creating point-counterpoint format, the bedaya dancers’ movements were informed by the calm, repetitive tones of the Javanese karawitan gamelan orchestra led by Lukas Danaswara, accented with the lilting narration of sinden songstresses, and, in stark contrast, the legong dancers’ movements by the sharper, staccato melodies and deeper vocals of the Balinese karawitan musicians led by I Gusti Kompyang Raka. Then as the battle escalated, eventually transforming into an uneasy semblance of victory and defeat, the orchestras, singers and dancers of both artistic traditions, assisted by the culturally knowledgeable artistic design of Sonny Sumarsono, brought the profoundly classical elements together in a merged art form conveying significant messages from the past into the present in a masterful contemporary work of dance-theater. Calonarang, Courage in an Age of Deceit was a profoundly moving presentation, a true anniversary gift, reflecting the lessons to be learned from the past by not only the performing art community, but also by the public, including the mass media, and the nation’s leaders in all sectors.

For the art community, the resounding message from the merging of divergent classical traditions into a dynamically harmonious contemporary format is that the apparent dichotomy of traditional art and contemporary art is simply a matter of perspective and asking the right questions about format and context. Seen within the classical context, Calonarang, Courage in an Age of Deceit, faithfully presented an ancient story within traditional format. Seen within the contemporary context, two strict artistic formats were contrasted starkly to stir the awareness that, as is the case of female and male within the human sphere, there are more similarities than differences, and it is this “likeness” that imbues the old with the new and creates a fresh understanding of the story and the art. For the public, perhaps in particular the journalistic community, there is the message that even traditional thinking on past events is never completely black and white, that there are decided shades of grey to be explored, analyzed, comprehended and shared to inform a larger social context within the contemporary understanding that if a people cannot learn from their history they will repeat the often destructive entrenched cycles of the past. For the nation’s leaders, the core message may be the same — learning from the past is imperative for the creation of a brighter future for the people of this vast archipelago. As well, there is the lesson that art and culture are not valid just within the realm of tradition, but are also of vital import in the informing of dynamic, innovative and creative thinking within the contemporary context of nation building.

HTC One, Black (AT&T)

29 June 2013

underground in monas

Monas to have underground parking lot The Jakarta Post, Jakarta | Jakarta | Fri, May 03 2013, 7:51 AM A- A A+ The city administration plans to build an underground parking lot in the National Monument (Monas) compound. Governor Joko "Jokowi" Widodo said on Thursday that the plan, which will be included in the city budget for 2014, was expected to curb illegal parking in the Monas area. "We're going to build an underground parking lot beneath the IRTI parking lot next year so there will be no more illegal parking," he told reporters at City Hall, referring to the parking lot at South Merdeka Park, inside the Monas compound. Jokowi added the administration would start working on the design engineering detail this year. However, the governor could not give an estimation of the budget required for the project. The governor came up with the plan after meeting with National Resilience Institute (Lemhanas) governor Budi Susilo Soepandji, who complained over illegal parking near the Lemhanas building area, which is located next to the City Hall compound.

Samsung Galaxy Note II, White (Sprint)

Discrete Choice Theory Of Product Differentiation

Product differentiation - in quality, packaging, design, color, and style - has an important impact on consumer choice. It also provides a rich source of data that has been largely unexplored because there has been no generally accepted way to model the information available. This important study shows that an understanding of product differentiation is crucial to understanding how modern market economies function and that differentiated markets can be analyzed using discrete choice models of consumer behavior. It provides a valuable synthesis of existing, often highly technical work in both differentiated markets and discrete choice models and extends this work to establish a coherent theoretical underpinning for research in imperfect competition.

The discrete choice approach provides an ideal framework for describing the demands for differentiated products and can be used for studying most product differentiation models in the literature. By introducing extra dimensions of product heterogeneity, the framework also provides richer models of firm location.

Discrete Choice Theory of Product Differentiation introduces students and researchers to the field, starting at the beginning and moving through to frontier research. The first four chapters detail the consumer-theoretic foundations underlying choice probability systems (including an overview of the main models used in the psychological theory of choice), while the next four chapters apply the probabilistic choice approach to oligopoly models of product differentiation, product selection, and location choice. The final chapter suggests various extensions of the models presented as well topics for further research.

Simon P. Anderson is Associate Professor of Economics at the University of Virginia. André de Palma is Professor of Marketing at the University of Geneva. Jacques-François Thisse is Professor of Economics at the University of Paris I-Sorbonne, and is on the staff of the Center for Operations Research and Econometrics in Louvain-la-Neuve, Belgium.

By Simon P. Anderson, Andre de Palma and Jacques-Francois Thisse

28 June 2013

How To Treat Diabetes Mellitus (Diabetes) Traditional

How to treat diabetes Traditional

Diabetes is a disease in which blood sugar levels rise. This is caused by a disturbance in the function of insulin. For people with diabetes, their body cannot produce or respond to insulin that produced by the pancreas. This requires for diabetes sufferers not to consume any foods that contain too many carbohydrates. For the people with diabetes should consume foods that contain high levels of carbohydrates are balanced.
If people with diabetes consuming carbohydrate intake beyond measure, then the disease diabetes in misery will get worse. This is because at least the hormone insulin and the hormone system of the performance impaired insulin itself which acts as a modifier auxiliary carbohydrates into energy. In people with healthy
carbohydrates in the meal will be process into energy with the help of insulin, but if the people who suffer from diabetes , they have trouble converting carbohydrates into energy because the hormone insulin and impaired insulin system performance.
To be aware of the occurrence of diabetes , we must know the factors that can lead to diabetes mellitus. And, here below are the things that can cause diabetes occurs.

Factor-factors causing diabetes :
Foods high in fat, high in calories
Inactive lifestyle (sedentary)
High blood pressure (> 140/90 mm Hg)
Obesity or being overweight (body weight 120% of ideal body weight)
Old age, in which the risk begins to rise significantly at age 45 years
Nuclear family history of type two diabetes (parent or brother or sister)
History of impaired glucose tolerance (IGT) or Impaired Fasting Blood Glucose (GDPT)
A history of suffering from poly cystic ovarian syndrome, in which insulin resistance occurs also
A history of gestational diabetes or a history of having a baby with a birth weight of more than 4,500 grams
Dyslipidemia: triglycerides (fats) in the blood is high (> 150mg/day) or HDL cholesterol 40mg

Traditional Treatment Method With Turmeric:











Turmeric (Curcuma domestic) including one of the herbs and medicinal plants, plant native habitat includes the territory of Asia, especially Southeast Asia. These plants then the distribution to the Indo-Malaysia, Indonesia, Australia and even Africa. Almost everyone Indonesia and India and Asian nations generally have to consume this herb plants, either as a complementary seasoning, herbs or to maintain health and beauty.

Passion for achieving their future goals

Passion for achieving their future goals

Day by day
Pieces per sheet
You browse textbooks
One by one
You read

Valuable for the sake of science
ideals for which you dreamed
Happy for both parents

Tired and weary you left off
Even to sleep the night
And up to
In order to increase knowledge

Which certainly will come in handy later
Useful in the life to come

Darice 80-Piece Deluxe Art Set

27 June 2013

sidewinder acoustic guitar tab


This tab just for you, enjoy it
  
Tuning:drop D    D,A,D,G,B,E (low to high)

During the solo these chords are hit in this order
guitar 1 intro




e|-Dm------------C--------------A--------------Bb-------------C---------------|
B|-6--------------5--------------2--------------3--------------5--------------|
G|-7--------------5--------------2--------------3--------------5--------------|
D|-7--------------5--------------2--------------3--------------5--------------|
A|-5--------------3--------------0--------------1--------------3--------------|
E|----------------------------------------------------------------------------|

guitar 2 

e|------10--------12-----13-----15----12--12----8--10------------------------|
B|--------------------------------------13-----------------------------------|
G|-7/10----10--12-----14----14--15--------------9--10------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
e|------------------5-------------------------------------8-------------------|
B|-5h6h5----5--6--8---8--6--5---5--6--5---------------------------------------|
G|-------7--------------------7---------7--6--5-----7/9-----------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|--------------------------------5--6--5--6--5-------------------------------|
B|---------------------5--6--5--6---------------8--6--5-----6p5---------------|
G|---------6--7--6--7------------------------------------7------7--6--5-------|
D|-8--7--8--------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|-5---8---5---------------------------------------------tp--tp---tp--tp-------|
B|-------6------6----------------------------------------/3---5---6---8--------|
G|-----------7-------7-----------------------------5--5--/3---5---7---9--------|
D|----------------7--------7--------------------------x------------------------|
A|----------------------8-----5---8---5----3---5/7----7------------------------|
E|-----------------------------------------------------------------------------|

e|------------5h8p5-5-5----------------8-------/12--8-------8-/15-13-12--12---|
B|-------------------------------5--6-----5--6-----------10------------13-----|
G|------5--7------------7--5--7-----------------------10----------------------|
D|----------------------------------------------------------------------------|
A|-5--8-----------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|----------------13-10-------------------------------------------------10----|
B|-13---13-14-15~~-------13-10-------------------------------------10-13------|
G|---12------------------------12-13\12p10---10--12p10-------10-12------------|
D|-----------------------------------------12-----------10-12-----------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|-13-10--------------------------------9-10-12-10-9--8--10-8-10/12-15p12-12--|
B|------13-10------------------------10---------------------------------------|
G|-----------12-10-(10)\------9-10-12-----------------------------------------|
D|---------------------11-12--------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|-12h13p12-------------------------------------------------------------------|
B|---------15-13-15--10-------------------------------------------------------|
G|---------------------12-10-----12-10---------------------------9-12-10-9----|
D|--------------------------12-10-----12-12-12-12-10-12--10---10--------------|
A|----------------------------------------------------------12----------------|
E|----------------------------------------------------------------------------|

e|------------------------------13-12-10---------13-12-10---------13-12-10----|
B|----------13-12-10---------13-----------------------------------------------|
G|----10-12------------12-14--------------------------------------------------|
D|-12-------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
Guitar 2 comes in...
e|---------------------------------------17-13------------17-13----------------|
B|------------------------------17b(1/2)--------15---------------15------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|
Guitar 1-riff A (play riff A til end)
e|-11-12-10------------12-10-------------12-10-------10-----------------------|
B|----------13---------------13----------------13-14----13-11-----------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
Guitar 2
e|-------------15-12------------15-12-------------------------13-10------------------|
B|-------------------13---------------13----------------------------11---------------|
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------Guitar 1-|
 e|-10----------------10----------------10--12-10----------10-12---------------------|
B|----13-11-------------13-11----11-13-----------13----13----------------------------|
G|----------------------------10--------------------12-------------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|--------------------------------------------------------END RIFF A-----------------|
Guitar 2
e|----------13-10----13-12-10----10-12-13--15-13-12----12-13-15---------------|
B|----------------11----------11--------------------13------------------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
Guitar 2 riff B (play riff B til end) w/ riff A
e|-17-13----------17-13----------15-12----------15-12------------13-10--------|
B|-------15-------------15-------------13-------------13---------------11-----|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
Guitar 2 riff B (continued)
e|-13-10----13-12-10-12-13-12-10----10-12-13--15-13-12---12-13-15-------------|
B|-------11----------------------11--------------------13---------------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|--------------------------------------------------------END RIFF B----------|


this video from felphero http://www.youtube.com/watch?v=mClEpWiTYkY

Karnaval

Night last week I went to the intersection of five with my brother with the motor. we went there because we wanted to see the carnival. when he got there, five intersections have to be fulfilled by the hundreds or even thousands of people who want to enliven the event. we also are fighting for a place to go to see the carnival. there we saw people using unique costumes, and make-up is also unique as well. we are very happy to see it all, there we took a lot of pictures, especially pictures of people wearing interesting clothes.

It so nice night, and next time I will try to wear costume like them.

26 June 2013

Baby Einstein Take Along Tunes

25 June 2013

Nature Baby Organic Cotton Bib

24 June 2013

Miracle Blanket - Giraffe Print Swaddle Blanket

22 June 2013

Treat Soft Candy Pink Buttercream Old Fashioned Jumbo Tinted Lip Balm

21 June 2013

20 June 2013

Stila Glaze Lip Liner Red 1.2G/0.042Oz

19 June 2013

Inquebrantable: Mi Historia, A Mi Manera (Atria Espanol) (Spanish Edition)

18 June 2013

Rich & Skinny Women's Legacy Colored Denim Jean

17 June 2013

7 For All Mankind Men's Classic Bootcut Jean in New York Dark

16 June 2013

Sequin Hearts by My Michelle Juniors Bow Back Dress

15 June 2013

Jessica Simpson Women's Lace Fit And Flare Dress

14 June 2013

Apple iPhone 5 16GB (White) - Unlocked

Chocolate Tootsie Pops 60 pops

13 June 2013

AMJ Dresses Inc Girls 2 to 12 Flower Girl Communion Easter Dress (13 Colors)

12 June 2013

Wonder Girl Flower S-Band Taffeta Long Tea Length Flower Girl Dress Sizes 2 to 14

11 June 2013

Us Angels Girl's 7-16 Ruffle Tie Waist Dress

09 June 2013

Girls Sweet Kids New Sequin Floral Lace and Satin Flower Girl Dress

08 June 2013

Blue Pearl Girls 2-6x Jackie Dress Stretch Lace with Contrast Knit Lining and Belt

07 June 2013

Classykidzshop Rose Petals Special Occasion Dress

06 June 2013

Wonder Girl Lily Graduation Pageant and Flower Girl Long Dress Sizes 4 to 16

05 June 2013

Girls Dress Purple Flower Bow Tie Wedding Party Size 3-8

04 June 2013

Amy Byer Girls 7-16 Zebra Pickup Dress

03 June 2013

Gils Dress Dot Strip White Green Princess Birthday Child Clothes Size 5-8

02 June 2013

Youngland Girls 2-6X Water Color Floral Tulip Woven Dress

01 June 2013

AMJ Dresses Inc Girls White Flower Girl Communion Dress Sizes 2 to 16